Index of /zvl/Public/Proshin

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory  -  
[   ]1H 1D.dx2024-10-17 11:10 87K 
[   ]1H 1D2.dx2024-10-17 14:26 93K 
[   ]1H 1H.dx2024-10-16 16:33 93K 
[   ]1H 2D.dx2024-10-18 15:16 90K 
[   ]1H 2D2.dx2024-10-18 16:08 90K 
[   ]1H 52-Et.dx2024-10-23 14:49 502K 
[   ]1H 52-n.dx2024-10-23 16:28 93K 
[   ]1H 52.dx2024-10-22 11:31 90K 
[   ]1H 52 H.dx2024-10-22 13:47 92K 
[   ]1H 3752-H.dx2024-10-17 16:12 98K 
[   ]1H 3752.dx2024-10-16 16:13 95K 
[   ]1H 3752H.dx2024-10-21 14:12 97K 
[   ]1H 3754-F.dx2024-10-16 16:27 99K 
[   ]1H 3754.dx2024-10-16 16:06 95K 
[   ]1H 3754.dx2024-10-14 14:19 92K 
[   ]1H 5152.dx2024-10-16 16:20 93K 
[   ]1H D-6.dx2024-10-22 11:17 86K 
[   ]1H D-7.dx2024-10-23 11:23 458K 
[   ]1H D-D.dx2024-12-19 14:43 94K 
[   ]1H D-L.dx2024-12-19 14:28 97K 
[   ]1H D5.dx2024-10-21 13:42 88K 
[   ]1H D6-2.dx2024-10-22 14:29 90K 
[   ]1H D7-2.dx2024-10-23 16:15 84K 
[   ]1H D7E.dx2024-10-25 16:13 87K 
[   ]1H Dep-E.dx2024-10-24 14:58 90K 
[   ]1H Dep.dx2024-10-22 13:57 95K 
[   ]1H Dep22.dx2024-10-25 16:21 94K 
[   ]1H E2.dx2024-12-18 10:53 95K 
[   ]1H ED.dx2024-12-18 11:05 92K 
[   ]1H H2O(nlock).dx2024-10-25 16:06 109K 
[   ]1H I-52-Et.dx2024-10-24 14:45 94K 
[   ]1H L-D.dx2024-12-19 14:22 461K 
[   ]1H L-L.dx2024-12-19 14:49 111K 
[   ]1H NCS-E.dx2024-10-24 14:50 91K 
[   ]1H T-1.dx2024-12-13 11:29 80K 
[   ]1H T-2.dx2024-12-13 14:25 88K 
[   ]1H T-3.dx2024-12-13 16:13 89K 
[   ]1H T-6.dx2024-12-16 11:31 95K 
[   ]1H T-D.dx2024-12-16 16:08 90K 
[   ]1H T-M.dx2024-12-16 16:01 95K 

Apache/2.4.58 (Ubuntu) Server at nmr.ipac.ac.ru Port 443